Training and Placement
        
        
            
    
    
    
        Training & Placement Cell is established to have institution-industry interaction
        and to develop students skills to achieve success in professional career. Cell is
        associated by all engineering departments of the college. To coordinate the activities
        of placement cell, a placement committee of students of various disciplines has
        been constituted.
         
        Objective :-
        
            -     To organize campus interviews for placement of pre-final & final year students by liasoning with HR department of reputed industrial establishments.
-     To arrange Project Work/Semester industrial training in Public/Private sector undertakings enjoying reputation for products, quality & culture.
-    This will synthesize the theoretical knowledge acquired in academic curriculum.
-   To organize seminars/workshops for personality development o students at regular intervals. It is a forum for industry-institution interaction.
-    Eminent personalities from industry / institutions are invited to deliver lectures for new technologies developed and their implementation in industry.
- To arrange industrial visits for technological & industrial exposure to students.
-    Organize summer training programmes in industry / institution. We wish best of luck and bright future to all the students of current batch.
            
        
            
            
            
            
            
            
                
                    | Internship Details of Student Year 2015-2016 | 
                
                    | SR.NO | Name | Roll No. | Company | 
                
                    | 1 | ABHISHEK CHAUDHARY | 12242 | Life Vision Healthcare | 
                
                    | 2 | AJAY KUMAR | 12243 | Vinca Life Sciences | 
                
                    | 3 | AJAY KUMAR | 12244 | Cipla Ltd. | 
                
                    | 4 | AJAY KUMAR | 12246 | Dr. Kumar's Pharmaceuticals | 
                
                    | 5 | AJAY KUMAR | 12247 | Dr. Kumar's Pharmaceuticals | 
                
                    | 6 | ANIL KUMAR | 12248 | Glenmark Pharmaceuticals Ltd. | 
                
                    | 7 | BABITA VERMA | 12250 | Glenmark Pharmaceuticals Ltd. | 
                
                    | 8 | BHIM DEV | 12251 | Nectar Lifesciences Ltd. | 
                
                    | 9 | DEEKSHA BALA | 12252 | Dr. Kumar's Pharmaceuticals | 
                
                    | 10 | DHAR SINGH | 12253 | Glenmark Pharmaceuticals Ltd. | 
                
                    | 11 | DIKSHA KUMARI | 12254 | Dr. Kumar's Pharmaceuticals | 
                
                    | 12 | DINESH KUMAR | 12255 | Cipla Ltd. | 
                
                    | 13 | GAURAV GUPTA | 12256 | Rexcin Pharmaceuticals PVT. LTD | 
                
                    | 14 | HIMANI THAKUR | 12257 | Lenus Life Care PVT. LTD. | 
                
                    | 15 | HOSHIAR SINGH | 12258 | Health Biotech Limited | 
                
                    | 16 | KAMNA GUPTA | 12259 | Rexcin Pharmaceuticals PVT. LTD | 
                
                    | 17 | KR RIJJU | 12261 | Santo Formulations | 
                
                    | 18 | LALITA KUMARI | 12262 | Santo Formulations | 
                
                    | 19 | MANISHA DHIMAN | 12263 | Dr. Kumar's Pharmaceuticals | 
                
                    | 20 | NAMISHA THAKUR | 12265 | Glenmark Pharmaceuticals Ltd. | 
                
                    | 21 | PANKAJ GUPTA | 12267 | Oxalis Labs | 
                
                    | 22 | POOJA KUMARI | 12268 | Corona Remedies PVT. LTD. | 
                
                    | 23 | PRAVAL SHARMA | 12269 | Argus Salud Pharma LLP | 
                
                    | 24 | PRITI GUPTA | 12270 | Nectar Lifesciences Ltd. | 
                
                    | 25 | SAHIL SHARMA | 12273 | Health Biotech Limited | 
                
                    | 26 | SANDEEP KUMAR | 12274 | Dr. Kumar's Pharmaceuticals | 
                
                    | 27 | SHEETAL KUMARI | 12275 | Glenmark Pharmaceuticals Ltd. | 
                
                    | 28 | SHYAM SHARMA | 12276 | Health Biotech Limited | 
                
                    | 29 | SUNIL KUMAR | 12277 | Unichem Laboratories LTD | 
                
                    | 30 | SURESH KUMAR | 12278 | Immacul'e Lifesciences (P)
                    Ltd-India | 
                
                    | 31 | USHA KUMARI | 12280 | Dr. Kumar's Pharmaceuticals | 
                
                    | 32 | VANDANA KUMARI | 12281 | Hetero Labs Limited (Unit-III) | 
                
                    | 33 | VANDANA SHARMA | 12282 | Solres Pharmaceutical Ltd | 
                
                    | 34 | VANDNA | 12283 | Hetero Labs Limited (Unit-III) | 
                
                    | 35 | VASU  DEV | 12284 | Health Biotech Limited | 
                
                    | 36 | VIJAY KUMAR | 12285 | Cipla Ltd. | 
                
                    | 37 | PRAVEEN KUMAR | 12289 | Argus Salud Pharma LLP | 
                
                    | 38 | POOJA JAMWAL | BPL30111 | Acme Formulation Pvt. Ltd. | 
                
                    |  |  |  |  | 
                
                
                    |  |  |  |  |